Parc Clematis Pricing
Parc Clematis Price List
To check on unit availability, see the Balance Units Chart
Type | Size (Sqft) | Price Min. |
1 Bedroom | 452 | $7xxK |
2 Bedroom | 689 | $1.0xxK |
2BR-1 | 689 | $1.226K |
2BR-1H | 893 | $1.306K |
2 Bedroom Dual-Key | 700 | $1.0xxK |
2 Bedroom + Study | 743 | $1.1xx Mil |
829 | $1.2xx Mil | |
3 Bedroom Dual-Key | 969 | $1.4xx Mil |
3BR DK-1 | 969 | $1.5xx Mil |
3 Bedroom Premium | 1044 | $1.5xx Mil |
3 BR P-3 | 1249 | $2.1xx Mil |
3 BR P-3H | 1475 | $2.3xx Mil |
4 Bedroom | 1,238 | $1.8xx Mil |
4BR-2 | 1,238 | $2.1xx Mil |
4 Bedroom Premium | 1,464 | $2.1xx Mil |
4BR P-1 | 1,292 | $2.3xx Mil |
4BR P-2 | 1,496 | $2.5xx Mil |
4BR P-2H | 1,765 | $2.7xx Mil |
4BR P-3 | 1,464 | $2.4xx Mil |
4BR P-3H | 1,733 | $2.7xx Mil |
5 Bedroom | 1,636 | $2.7xx Mil |
5BR-2 | 1,636 | $2.7xx Mil |
5BR-2H | 1,927 | $2.9xx Mil |
Bungalow | 3,832 | Call to enquire for pricing |
The Parc Clematis deal is one of the biggest seen in Singapore.
(All prices for Parc Clematis displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 08 March 2022
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.